Tough. Made-to-measure. spacious.
PACK H8 (14K, 16K)
A rugged galvanized trailer made-to-measure that meets your needs.
Optional 13″x16″x48″ storage box
Choose a 13″x16″x48″ storage box to maximize storage under the Pack H8 trailer. This durable box provides secure storage for your equipment, increasing the trailer’s capacity for large-scale projects.
Manufactured according to your instructions
You decide on floor length, type of axle (3,500–15,000 pounds; tandem or tridem) and single or double wheels.
Back-up light
Be visible with our back-up light embedded in the frame : a unique feature offered on the market.
Ruggedness
Thanks to its 8-inch-high H-beam frame and thick steel, our Pack H8 trailer is sturdier than ever
Timeless design
The N&N Trailers Pack H8 trailer sets itself apart from its competitors. Its design, robust galvanized steel structure and hemlock floor give it a tough look that stands the test of time.
N&N Features
N&N Pack H8 flatbed trailers (14K, 16K) are designed for transporting large loads of palleted goods. Redesigned in 2018, the series offers great features that make loading and unloading safe and easy.
12K ZINC DROP LEG JACK
COLD WEATHER HARNESS
Hitching rails
Sturdy frame 8 in. H-Beam
Del Lights
LOAD SPACE
Optional: 13″x16″x48″ storage box
SPECIFICATIONS
PACK H8 GALVANIZED TRAILERS (14K, 16K)
| Model | Axles | Usable width | Usable length | GVWR | Empty weight | Payload | Technical sheet |
|---|---|---|---|---|---|---|---|
| PAKH8-816G207 | 2 x 7,000 lb (electric) | 102 in (8.5 ft) | 16 ft Floor | 15,000 lb | 3,300 lb | 11,700 lb | |
| PAKH8-818G207 | 2 x 7,000 lb (electric) | 102 in (8.5 ft) | 18 ft Floor | 15,000 lb | 3,500 lb | 11,500 lb | |
| PAKH8-820G207 | 2 x 7,000 lb (electric) | 102 in (8.5 ft) | 20 ft Floor | 15,000 lb | 3,700 lb | 11,300 lb | |
| PAKH8-822G207 | 2 x 7,000 lb (electric) | 102 in (8.5 ft) | 22 ft Floor | 15,000 lb | 3,900 lb | 11,100 lb | |
| PAKH8-824G207 | 2 x 7,000 lb (electric) | 102 in (8.5 ft) | 24 ft Floor | 15,000 lb | 4,100 lb | 10,900 lb | |
| PAKH8-816G208 | 2 x 8,000 lb (electric) | 102 in (8.5 ft) | 16 ft Floor | 17,600 lb | 3,300 lb | 14,300 lb | |
| PAKH8-818G208 | 2 x 8,000 lb (electric) | 102 in (8.5 ft) | 18 ft Floor | 17,600 lb | 3,500 lb | 14,100 lb | |
| PAKH8-820G208 | 2 x 8,000 lb (electric) | 102 in (8.5 ft) | 20 ft Floor | 17,600 lb | 3,700 lb | 13,900 lb | |
| PAKH8-822G208 | 2 x 8,000 lb (electric) | 102 in (8.5 ft) | 22 ft Floor | 17,600 lb | 3,900 lb | 13,700 lb | |
| PAKH8-824G208 | 2 x 8,000 lb (electric) | 102 in (8.5 ft) | 24 ft Floor | 17,600 lb | 4,100 lb | 13,500 lb |
