Ease of Loading. Stability.
THE SEQUOIA TRAILER (7K, 10K)
Need a partner to transport your equipment? This is our new flatbed trailer. For those times when you need to haul the lawn tractor to your customers, or take your ATV up to the cottage, the Sekoia flatbed trailer is your ideal companion on the road.
Loading stability
The Sequoia trailer (7K, 10K) features a stabilizer leg to anchor it properly, improving stability and safety when loading.
Ease of loading
Our C4 and C5 models also include a high-capacity (split gate) ramp at the back.
Two models. One level of quality
Our Sequoia trailers are available in two categories of maximum load: 7,000 lbs (C4) and 10,000 lbs (C5). For a higher load capacity and better axles, choose the C5.
N&N SPECIFICATIONS
The Sequoia trailer (7K, 10K) has an unparalleled width of 82 inches, and comes in a wide range of lengths, from 12 to 18 feet. Low to the ground, light, tough, and compact, it offers high load capacity and multiple options for customization. It’s the SUV of trailers, practical and made-to-measure for everyone.
Load stability: tie-down hooks
Easy loading: 48″-high rear split gate ramp
Tough: hemlock floor
Durable: galvanized axles
FOOTSTEP
storage compartment (OPTIONAL)
SPECIFICATIONS
THE SEQUOIA TRAILER (7K, 10K)
| Model | Axles | Usable width | Usable length | GVWR | Empty Weight | Load capacity | Technical sheet |
|---|---|---|---|---|---|---|---|
| SEKC4-712G235 | 2 x 3,500 lb (electric) | 82 in | 144 in | 7,000 lb | 1,500 lb | 5,500 lb | |
| SEKC4-712G235 | 2 x 3,500 lb (electric) | 82 in | 168 in | 7,000 lb | 1,700 lb | 5,300 lb | |
| SEKC4-716G235 | 2 x 3,500 lb (electric) | 82 in | 192 in | 7,000 lb | 1,900 lb | 5,100 lb | |
| SEKC4-718G235 | 2 x 3,500 lb (electric) | 82 in | 216 in | 7,000 lb | 2,100 lb | 4,900 lb | |
| SEKC5-712G205 | 2 x 5,200 lb (electric) | 82 in | 144 in | 9,820 lb | 1,500 lb | 8,320 lb | |
| SEKC5-714G205 | 2 x 5,200 lb (electric) | 82 in | 168 in | 9,820 lb | 1,700 lb | 8,120 lb | |
| SEKC5-716G205 | 2 x 5,200 lb (electric) | 82 in | 192 in | 9,820 lb | 1,900 lb | 7,920 lb | |
| SEKC5-718G205 | 2 x 5,200 lb (electric) | 82 in | 216 in | 9,820 lb | 2,100 lb | 7,720 lb | |
| SEKC5-720G205 | 2 x 5,200 lb (electric) | 82 in | 240 in | 9,820 lb | 2,300 lb | 7,520 lb | |
| SEKC5-716G207 | 2 x 7,000 lb (electric) | 82 in | 192 in | 15,000 lb | 2,200 lb | 12,800 lb | |
| SEKC5-718G207 | 2 x 7,000 lb (electric) | 82 in | 216 in | 15,000 lb | 2,400 lb | 12,600 lb | |
| SEKC5-720G207 | 2 x 7,000 lb (electric) | 82 in | 240 in | 15,000 lb | 2,600 lb | 12,400 lb | |
| SEKC5-722G207 | 2 x 7,000 lb (electric) | 82 in | 264 in | 15,000 lb | 2,800 lb | 12,200 lb | |
| SEKC5-724G207 | 2 x 7,000 lb (electric) | 82 in | 288 in | 15,000 lb | 3,000 lb | 12,000 lb |
