Sequoia C4 and Sequoia C5 Equipment Transport Platform Trailers
Need a reliable partner to haul your equipment? Introducing our new platform trailer. Whether you need to transport a lawn tractor to a client’s jobsite or bring your ATV to the cottage, the Sequoia C4 or Sequoia C5 haul trailer is your ideal road companion.
Loading stability
Whether you choose the Sequoia C4 or the Sequoia C5 haul trailer, it features stabilizing loading legs that anchor firmly to the ground for enhanced stability and safety.
Easy loading
Our Sequoia C4 and Sequoia C5 models feature heavy-duty rear split gates for effortless loading.
Two models. One level of quality
Our Sequoia C4 and Sequoia C5 galvanized steel trailers are available in two GVWR ratings: 7,000 lb (C4) and 10,000lb (C5). For higher payload capacity and upgraded axles, choose the C5.
N&N SPECIFICATIONS
The Sequoia C4 and Sequoia C5 trailers feature an impressive 82-inch width and offer a wide range of lengths from 12 to 20 ft. Low‑profile, lightweight, rugged, and compact, they deliver high payload capacity along with multiple customization options. They truly are the SUV of trailers, practical and built for everyone.
Load stability: tie-down hooks
Easy loading: 48 in-high rear split gate ramp
Tough: hemlock floor
Durable: galvanized axles
FOOTSTEP
storage compartment (OPTIONAL)
SPECIFICATIONS
SEQUOIA C4 AND SEQUOIA C5 TRAILER
| Model | Axles | Usable width | Usable length | GVWR | Empty Weight | Load capacity | Technical sheet |
|---|---|---|---|---|---|---|---|
| SEKC4-712G235 | 2 x 3,500 lb (electric) | 82 in | 144 in | 7,000 lb | 1,500 lb | 5,500 lb | |
| SEKC4-712G235 | 2 x 3,500 lb (electric) | 82 in | 168 in | 7,000 lb | 1,700 lb | 5,300 lb | |
| SEKC4-716G235 | 2 x 3,500 lb (electric) | 82 in | 192 in | 7,000 lb | 1,900 lb | 5,100 lb | |
| SEKC4-718G235 | 2 x 3,500 lb (electric) | 82 in | 216 in | 7,000 lb | 2,100 lb | 4,900 lb | |
| SEKC5-712G205 | 2 x 5,200 lb (electric) | 82 in | 144 in | 9,820 lb | 1,500 lb | 8,320 lb | |
| SEKC5-714G205 | 2 x 5,200 lb (electric) | 82 in | 168 in | 9,820 lb | 1,700 lb | 8,120 lb | |
| SEKC5-716G205 | 2 x 5,200 lb (electric) | 82 in | 192 in | 9,820 lb | 1,900 lb | 7,920 lb | |
| SEKC5-718G205 | 2 x 5,200 lb (electric) | 82 in | 216 in | 9,820 lb | 2,100 lb | 7,720 lb | |
| SEKC5-720G205 | 2 x 5,200 lb (electric) | 82 in | 240 in | 9,820 lb | 2,300 lb | 7,520 lb | |
| SEKC5-716G207 | 2 x 7,000 lb (electric) | 82 in | 192 in | 15,000 lb | 2,200 lb | 12,800 lb | |
| SEKC5-718G207 | 2 x 7,000 lb (electric) | 82 in | 216 in | 15,000 lb | 2,400 lb | 12,600 lb | |
| SEKC5-720G207 | 2 x 7,000 lb (electric) | 82 in | 240 in | 15,000 lb | 2,600 lb | 12,400 lb | |
| SEKC5-722G207 | 2 x 7,000 lb (electric) | 82 in | 264 in | 15,000 lb | 2,800 lb | 12,200 lb | |
| SEKC5-724G207 | 2 x 7,000 lb (electric) | 82 in | 288 in | 15,000 lb | 3,000 lb | 12,000 lb |
